




Couldn't load pickup availability


Define your elegant moment with this white cowl neck slip dress — a stunning floor-length gown crafted for weddings, formal dinners, and unforgettable celebrations. The soft drape and figure-skimming silhouette give airy movement and a gentle glow in every light, while subtle folds and a sleek fit bring runway-inspired confidence for contemporary women. Perfect if you're looking for a sophisticated white dress that blends timeless romance with modern minimalism.
Cowl neck neckline for a graceful, fluid effect around the shoulders
Sleek, floor-length sheath silhouette for a statuesque look
Light, slightly stretchy polyester fabric with a subtle sheen
Pullover style — no zippers or closures for seamless comfort
Elegant folds along the bodice, loved for Pinterest-worthy bridal and event outfits
Material: Quality polyester synthetic fiber
Fabric: Lightweight tatting weave with soft drape and slight stretch
Care Instructions: Dry clean recommended; can gentle hand wash and air dry
Fit: Slim and fluid, designed to flatter the natural waist and hips
Sizing Guide:
S: Length 72–78 cm
M: Length 76–82 cm
L: Length 80–86 cm
Model is 172 cm tall and wears size S for reference
Style this elegant white slip dress with crystal earrings, delicate heels, and a relaxed updo for evening galas or wedding celebrations. Ideal for voice searches like “What’s the best elegant white gown for a summer event?” — this dress is a favorite for brides, bridesmaids, and guests seeking elevated simplicity.
Step out in confidence, radiance, and effortless glamour—add this slip dress to your occasion wardrobe now.
Q: Does this white dress require a zipper?
A: No zippers—the pullover design offers easy dressing and a smooth fit with no extra bulk.
Q: Is the fabric see-through or lined?
A: The slightly stretchy polyester is designed for gentle coverage, but nude undergarments are recommended for complete confidence.
Q: Can it be worn in different seasons?
A: Yes, the lightweight nature makes it perfect for summer events, and it can be layered for spring or fall occasions.
    Size Guide Notice:
    This is a standard international size conversion guide to help you compare sizes across regions.
    Actual sizing can vary slightly by style. For the most accurate fit, please
    check the product-specific size information in the description or
    contact us
    for exact measurements of any item.
  
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | 
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 | 
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 | 
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 | 
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 | 
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 | 
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 | 
| Foot Length (cm) | Foot Length (in) | US | UK | EU | AU | CN | 
|---|---|---|---|---|---|---|
| 22.0 | 8.66 | 5 | 3 | 35 | 5 | 35 | 
| 22.5 | 8.86 | 5.5 | 3.5 | 36 | 5.5 | 36 | 
| 23.0 | 9.06 | 6 | 4 | 37 | 6 | 37 | 
| 23.5 | 9.25 | 6.5 | 4.5 | 37.5–38 | 6.5 | 38 | 
| 24.0 | 9.45 | 7 | 5 | 38–39 | 7 | 39 | 
| 24.5 | 9.65 | 7.5 | 5.5 | 39 | 7.5 | 40 | 
| 25.0 | 9.84 | 8 | 6 | 39–40 | 8 | 41 | 
| 25.5 | 10.04 | 8.5 | 6.5 | 40–41 | 8.5 | 42 | 
| 26.0 | 10.24 | 9 | 7 | 41 | 9 | 43 | 
| 26.5 | 10.43 | 9.5 | 7.5 | 42 | 9.5 | 44 | 




