




Couldn't load pickup availability


Turn heads in this Velvet Ruched Swing Collar Bodycon Dress, a figure-hugging gown designed for elegance and allure. Made with soft velvet fabric that offers high stretch for comfort and fit, this sleeveless sheath dress features classic ruching details, a swinging neckline, and a floor-length silhouette. Perfect for cocktail parties, prom nights, and elegant evening occasions, it blends sophistication with modern sexy appeal.
Swinging collar neckline for a bold, elegant touch
Ruched detailing enhances curves and flatters the figure
Velvet-inspired polyester-spandex blend for a luxe look with stretch
Pullover style for easy wear
Sleeveless sheath silhouette for timeless elegance
Floor-length hemline — classic and dramatic
Material: Polyester, Spandex (synthetic fiber blend)
Elasticity: High Stretch
Fabric Type: Tat weave polyester blend
Closure: Pullover
Fit Type: Slim / Bodycon
Silhouette: Sheath / X-Profile
Length: Floor-length
Sizes: S, M, L (refer to size chart)
Season: Summer / All Season wear
Pair with minimalist stilettos, a sleek clutch, and statement earrings for the perfect evening look. Ideal for cocktail events, prom, red-carpet nights, and formal celebrations.
Q: Is the fabric stretchy?
A: Yes, the polyester-spandex blend offers high stretch for a body-flattering fit.
Q: What events is this dress suitable for?
A: Perfect for proms, cocktail parties, weddings, and glamorous evening occasions.
Q: How should I care for this dress?
A: Spot clean or gentle hand wash to preserve the velvet finish and ruching detail.
    Size Guide Notice:
    This is a standard international size conversion guide to help you compare sizes across regions.
    Actual sizing can vary slightly by style. For the most accurate fit, please
    check the product-specific size information in the description or
    contact us
    for exact measurements of any item.
  
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | 
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 | 
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 | 
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 | 
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 | 
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 | 
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 | 
| Foot Length (cm) | Foot Length (in) | US | UK | EU | AU | CN | 
|---|---|---|---|---|---|---|
| 22.0 | 8.66 | 5 | 3 | 35 | 5 | 35 | 
| 22.5 | 8.86 | 5.5 | 3.5 | 36 | 5.5 | 36 | 
| 23.0 | 9.06 | 6 | 4 | 37 | 6 | 37 | 
| 23.5 | 9.25 | 6.5 | 4.5 | 37.5–38 | 6.5 | 38 | 
| 24.0 | 9.45 | 7 | 5 | 38–39 | 7 | 39 | 
| 24.5 | 9.65 | 7.5 | 5.5 | 39 | 7.5 | 40 | 
| 25.0 | 9.84 | 8 | 6 | 39–40 | 8 | 41 | 
| 25.5 | 10.04 | 8.5 | 6.5 | 40–41 | 8.5 | 42 | 
| 26.0 | 10.24 | 9 | 7 | 41 | 9 | 43 | 
| 26.5 | 10.43 | 9.5 | 7.5 | 42 | 9.5 | 44 | 














