





This knit sweater features a softly draped scarf-style neckline that adds warmth and visual interest without bulk. The V-neck opening creates a relaxed, flattering line, while the clean silhouette keeps it refined for everyday wear. It’s a thoughtful option for anyone searching for what sweater works for polished office layering.
– Integrated scarf-style neckline for a subtle layering effect
– V-neck opening that softens the upper silhouette
– Long sleeves with a clean, classic finish
– Regular fit designed for comfort and ease
Crafted from a medium-weight polyester knit with a smooth hand feel and slight stretch for comfort. The fabric offers warmth without heaviness and holds its shape through regular wear.
Care: Machine wash cold on a gentle cycle. Lay flat to dry.
Designed with a regular fit that sits comfortably through the shoulders and body. The knit allows easy movement without clinging. Choose your usual size for a relaxed yet polished silhouette.
Ideal for office days, casual meetings, or refined everyday dressing. Style it with tailored trousers for a clean look or pair it with denim for relaxed sophistication.
Add effortless warmth and polish to your wardrobe with a sweater designed for comfort and modern layering.
| Attribute | Value |
|---|---|
| Category | Knitwear |
| Silhouette | Regular |
| Length | Regular |
| Neckline | V-Neck with Scarf Detail |
| Sleeve | Long Sleeve |
| Fabric Composition | Polyester knit blend |
| Lining | Unlined |
| Stretch | Slight |
| Closure | Pullover |
| Pattern | Patchwork knit texture |
| Season | Spring/Autumn |
| Care | Machine wash cold |
Is the scarf detail removable?
No, the scarf-style neckline is integrated into the sweater design.
Is the fabric heavy?
It is medium-weight, offering warmth without feeling bulky.
Can this be worn to the office?
Yes, the clean fit and subtle neckline detail make it suitable for polished office looks.
Size Guide:
This is a standard international size conversion chart to help you compare clothing sizes across regions.
Actual sizing may vary slightly depending on the style. For the most accurate fit, please
check the product-specific size information in the description or
contact us
and we’ll be happy to assist you.
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 |
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 |
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 |
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 |
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 |
























