




Couldn't load pickup availability


This striped shirt is the perfect blend of casual comfort and urban chic style. The loose, relaxed fit and soft, stretchy fabric offer a comfortable and breezy feel, while the classic striped pattern and subtle patchwork details add a touch of modern charm. This is the perfect top if you're looking for a comfortable yet stylish piece that can easily be dressed up or down for any casual occasion, from a day at the office to a relaxed evening out.
Classic striped pattern: A timeless pattern that adds a touch of classic style with a modern twist.
Loose, comfortable fit: The relaxed silhouette and slight stretch fabric make it an ideal choice for a comfortable, breezy feel.
Versatile style: The casual design makes this top easy to pair with a variety of bottoms.
Single-breasted buttons: The button-front detail adds a touch of classic style.
Midweight knit fabric: Made from a soft polyester and spandex blend that's perfect for a variety of seasons.
Crafted from a blend of polyester and spandex knit fabric. To keep it in the best condition, machine wash on a gentle, cold cycle and lay flat to dry. Do not bleach.
This shirt is designed for a loose, comfortable fit. The flowy silhouette is relaxed and forgiving. We recommend choosing your usual size for a comfortable, breezy feel.
Pair this shirt with tailored pants or a pencil skirt for a professional look. For a casual day out, style it with jeans and flats. The top is perfect for a variety of occasions, from a day at the office to a casual brunch or a relaxing evening out.
Q: Is this shirt true to size?
A: We recommend using the provided size chart. The loose fit is designed to be comfortable and relaxed, so we suggest choosing your usual size.
Q: How do I care for this shirt?
A: We recommend machine washing on a gentle, cold cycle and hanging to dry to preserve the fabric and shape.
Q: Is this shirt see-through?
A: The fabric is opaque and not see-through.
Q: Does this shirt have full-length sleeves?
A: Yes, the sleeves are full-length, designed to be comfortable and stylish.
    Size Guide Notice:
    This is a standard international size conversion guide to help you compare sizes across regions.
    Actual sizing can vary slightly by style. For the most accurate fit, please
    check the product-specific size information in the description or
    contact us
    for exact measurements of any item.
  
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | 
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 | 
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 | 
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 | 
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 | 
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 | 
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 | 
| Foot Length (cm) | Foot Length (in) | US | UK | EU | AU | CN | 
|---|---|---|---|---|---|---|
| 22.0 | 8.66 | 5 | 3 | 35 | 5 | 35 | 
| 22.5 | 8.86 | 5.5 | 3.5 | 36 | 5.5 | 36 | 
| 23.0 | 9.06 | 6 | 4 | 37 | 6 | 37 | 
| 23.5 | 9.25 | 6.5 | 4.5 | 37.5–38 | 6.5 | 38 | 
| 24.0 | 9.45 | 7 | 5 | 38–39 | 7 | 39 | 
| 24.5 | 9.65 | 7.5 | 5.5 | 39 | 7.5 | 40 | 
| 25.0 | 9.84 | 8 | 6 | 39–40 | 8 | 41 | 
| 25.5 | 10.04 | 8.5 | 6.5 | 40–41 | 8.5 | 42 | 
| 26.0 | 10.24 | 9 | 7 | 41 | 9 | 43 | 
| 26.5 | 10.43 | 9.5 | 7.5 | 42 | 9.5 | 44 | 




