





Overview
A strapless, ankle-length gown with a sleek sheath silhouette and sculpted ruching. Cutout detailing and an open back create a bold, modern line while the high-stretch fabric keeps the fit close and streamlined.
Key Features
Strapless neckline
Hollow-out cutout detailing
Backless design
Ruched finish
Sheath silhouette with natural waistline
Pullover style (no zipper)
High-stretch fabric
Ankle-length profile
Materials & Finish
Polyester and spandex blend in a solid finish. Elasticity: high stretch.
Fit & Sizing
Slim fit designed to follow the body. Available in S–L. If you’re between sizes, consider sizing up for a smoother fit.
Where It Works Best
Midnight parties, prom nights, rooftop events, and resort evenings where a clean strapless shape and statement cutouts set the tone.
| Specification | Details |
|---|---|
| Category | Evening gown |
| Material | Polyester, spandex |
| Closure | Pullover |
| Neckline | Strapless |
| Sleeves | Sleeveless |
| Silhouette | Sheath |
| Length | Ankle-length |
| Details | Cutout, ruched, backless |
| Stretch | High stretch |
| Waistline | Natural |
| Occasion | Party / evening |
| Care | Not specified |
Q: Does it have a zipper?
A: No—this style is listed as a pullover design.
Q: Is the fabric stretchy?
A: Yes, it’s listed with high stretch.
Q: Is it true to size?
A: It’s designed for a slim fit. If you’re between sizes, consider sizing up for a smoother fit.
Finish with sleek heels and a compact clutch—“what dress should I wear for prom night”. Keep jewelry minimal so the strapless neckline and cutout details stay in focus.
Size Guide:
This is a standard international size conversion chart to help you compare clothing sizes across regions.
Actual sizing may vary slightly depending on the style. For the most accurate fit, please
check the product-specific size information in the description or
contact us
and we’ll be happy to assist you.
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 |
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 |
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 |
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 |
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 |












