




Couldn't load pickup availability


Make a bold statement with the Urban Vest, a cosy and chic piece that's perfect for the cooler months. This knit top features a timeless semi-high neckline and a comfortable, sleeveless silhouette. The loose-fitting design and thick, fine-yarn knit provide comfortable warmth without the bulk, while the sleek, pullover style adds a touch of modern flair. This is the perfect vest if you're looking for a comfortable yet fashionable piece that adds a layer of style to any outfit.
Versatile Semi High-Neck: A modern and sleek neckline that provides a touch of warmth and sophistication.
Warm and Comfortable: Made from a thick, fine-yarn knit with slight stretch, it provides comfortable warmth without feeling bulky.
Loose-Fitting Design: The relaxed, loose fit is perfect for layering over tops or wearing on its own for a cosy yet chic look.
Street-Style Ready: A simple yet bold design that's perfect for both casual wear and the office.
Crafted from a soft and comfortable polyester knit. For best care, we recommend hand washing in cold water with a gentle detergent. Lay flat to dry.
This sweater vest has a loose-fitting silhouette. It's designed to be comfortable and perfect for layering. We recommend ordering your normal size for the best fit.
The Urban Vest is a versatile piece for autumn and winter. Pair it with a long-sleeve shirt or a simple turtleneck and tailored trousers for a chic office look, or wear it with jeans and ankle boots for a casual daytime outing. It's also perfect for a special dinner or a festive occasion when styled with a sleek skirt and jewellery.
Frequently Asked Questions
Q: Is this a full-opening sweater?
A: No, this is a pullover vest and does not have a full opening.
Q: Is this vest suitable for cold weather?
A: This vest has a thick yarn and is a great option for autumn and winter. You can also layer it with a long-sleeve shirt or a thicker coat.
Q: How can I choose the right size for this vest?
A: We recommend consulting our detailed size chart and comparing it with your own body measurements to ensure the best fit.
    Size Guide Notice:
    This is a standard international size conversion guide to help you compare sizes across regions.
    Actual sizing can vary slightly by style. For the most accurate fit, please
    check the product-specific size information in the description or
    contact us
    for exact measurements of any item.
  
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | 
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 | 
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 | 
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 | 
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 | 
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 | 
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 | 
| Foot Length (cm) | Foot Length (in) | US | UK | EU | AU | CN | 
|---|---|---|---|---|---|---|
| 22.0 | 8.66 | 5 | 3 | 35 | 5 | 35 | 
| 22.5 | 8.86 | 5.5 | 3.5 | 36 | 5.5 | 36 | 
| 23.0 | 9.06 | 6 | 4 | 37 | 6 | 37 | 
| 23.5 | 9.25 | 6.5 | 4.5 | 37.5–38 | 6.5 | 38 | 
| 24.0 | 9.45 | 7 | 5 | 38–39 | 7 | 39 | 
| 24.5 | 9.65 | 7.5 | 5.5 | 39 | 7.5 | 40 | 
| 25.0 | 9.84 | 8 | 6 | 39–40 | 8 | 41 | 
| 25.5 | 10.04 | 8.5 | 6.5 | 40–41 | 8.5 | 42 | 
| 26.0 | 10.24 | 9 | 7 | 41 | 9 | 43 | 
| 26.5 | 10.43 | 9.5 | 7.5 | 42 | 9.5 | 44 | 










