




Couldn't load pickup availability


A study in poise and proportion, this ruched high-neck blouse brings quiet confidence to everyday dressing. The softly gathered neckline and lantern sleeves create an effortless sense of volume, balanced by a sleek body that tucks neatly into trousers or skirts. This is the piece I reach for when I want to look composed without trying — polished, breathable, and timeless.
Gathered high neckline with refined ruching
Lantern sleeves with tailored cuffs for soft volume
Smooth, blended fabric with a polished hand-feel
Ideal for office wear, travel days, or elevated casual looks
Crafted from a lightweight polyester blend that maintains structure while offering fluid drape. Hand wash gently or dry clean for a crisp finish.
Regular fit with non-stretch fabric. Designed to sit neatly on the shoulders with relaxed ease through the body for comfortable layering.
Pair it with high-rise denim for casual refinement or with a pencil skirt and loafers for a modern work edit. The softly architectural silhouette makes it an anchor piece in a minimalist wardrobe — versatile, effortless, and endlessly wearable.
True polish lies in how it makes you feel — grounded, graceful, and ready to move through the day with quiet assurance.
Q: Will this work for multiple occasions?
A: Yes — its timeless cut suits both office settings and relaxed outings.
Q: How should it feel and fit?
A: Expect a structured yet fluid drape that feels light and breathable.
Q: Can this be dressed up or down?
A: Absolutely — style with tailored trousers for work or denim and mules for an elegant off-duty mood.
Size Guide Notice:
This is a standard international size conversion guide to help you compare sizes across regions.
Actual sizing can vary slightly by style. For the most accurate fit, please
check the product-specific size information in the description or
contact us
for exact measurements of any item.
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 |
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 |
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 |
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 |
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 |
| Foot Length (cm) | Foot Length (in) | US | UK | EU | AU | CN |
|---|---|---|---|---|---|---|
| 22.0 | 8.66 | 5 | 3 | 35 | 5 | 35 |
| 22.5 | 8.86 | 5.5 | 3.5 | 36 | 5.5 | 36 |
| 23.0 | 9.06 | 6 | 4 | 37 | 6 | 37 |
| 23.5 | 9.25 | 6.5 | 4.5 | 37.5–38 | 6.5 | 38 |
| 24.0 | 9.45 | 7 | 5 | 38–39 | 7 | 39 |
| 24.5 | 9.65 | 7.5 | 5.5 | 39 | 7.5 | 40 |
| 25.0 | 9.84 | 8 | 6 | 39–40 | 8 | 41 |
| 25.5 | 10.04 | 8.5 | 6.5 | 40–41 | 8.5 | 42 |
| 26.0 | 10.24 | 9 | 7 | 41 | 9 | 43 |
| 26.5 | 10.43 | 9.5 | 7.5 | 42 | 9.5 | 44 |










