





Overview
A halter-neck cocktail dress with a ruched finish and an open-back silhouette. Designed in a mid-calf length with a slim, close-to-body profile that styles easily for parties and evening plans.
Key Features
Halter neckline (neck-mounted)
Ruched detailing
Backless design
Sleeveless cut
Mid-calf length
Pullover style (no zipper)
High-stretch fabric
Materials & Finish
Polyester and spandex blend with a solid finish. Elasticity: high stretch.
Fit & Sizing
Slim fit. Available in S–L. If you’re between sizes, consider sizing up for a smoother fit through the body.
Where It Works Best
Cocktail parties, rooftop evenings, dinners, and celebrations where you want a clean neckline and a sculpted, ruched look.
| Specification | Details |
|---|---|
| Category | Cocktail dress |
| Material | Polyester, spandex |
| Closure | Pullover |
| Neckline | Halter |
| Sleeves | Sleeveless |
| Length | Mid-calf |
| Details | Ruched, backless |
| Stretch | High stretch |
| Waistline | Natural |
| Occasion | Cocktail / party |
Q: Does it have a zipper?
A: No, it’s listed as a pullover style.
Q: Is the fabric stretchy?
A: Yes, it’s listed with high stretch.
Q: How does the sizing run?
A: It’s designed for a slim fit. If you’re between sizes, consider sizing up for a smoother fit.
Style with barely-there heels and a compact clutch—“what dress should I wear to a cocktail party”. Add sleek jewelry and keep the neckline clean for an elevated finish.
Size Guide:
This is a standard international size conversion chart to help you compare clothing sizes across regions.
Actual sizing may vary slightly depending on the style. For the most accurate fit, please
check the product-specific size information in the description or
contact us
and we’ll be happy to assist you.
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 |
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 |
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 |
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 |
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 |


















