




Couldn't load pickup availability


Turn heads without saying a word.
This red satin halter gown blends timeless elegance with high-impact glamour. Crafted with a fluid, body-skimming silhouette and finished with an open-back ribbon tie, it’s the kind of dress that commands attention from every angle. Whether you're stepping into a candlelit gala, romantic dinner, or fashion-forward event, this piece radiates confidence, allure, and class.
It’s that “best-dressed without trying” moment you’ve been waiting to pin.
Silky, stunning, and made to be remembered – claim your evening spotlight.
– High-sheen satin fabric with soft drape and stretch
– Halter neckline with long ribbon tie at the back
– Elegant backless design for show-stopping glamour
– Slim-fit silhouette hugs curves with fluid grace
– Pullover design – no zippers for a seamless fit
– Maxi length with clean hemline for red-carpet vibes
– Medium stretch for comfort and movement
– Perfect for evening parties, weddings, galas, or date nights
Material: Cotton, Polyester
Material Composition: Synthetic Fiber
Fabric Type: Satin-style Polyester
Elasticity: Medium Stretch
Fit Type: Slim
Closure Type: Pullover
Clothing Length: Ankle-Length
Pattern Type: Solid
Collar/Neckline: Halter with Ribbon Tie
Sleeve Length: Sleeveless
Sleeve Style: Regular
Decoration: Backless, Ribbon
Style: High Street / Elegant
Thickness: Standard
Season: Spring/Summer
Gender: Female
Age Group: Adult
Full Opening: No
Color: Red
Sizes Available: S, M, L
– Gala Night: Add metallic heels, a clutch, and statement earrings
– Romantic Date: Pair with strappy sandals and a bold red lip
– Event Look: Throw on a sheer wrap or blazer and crystal studs
Size Guide Notice:
This is a standard international size conversion guide to help you compare sizes across regions.
Actual sizing can vary slightly by style. For the most accurate fit, please
check the product-specific size information in the description or
contact us
for exact measurements of any item.
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 |
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 |
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 |
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 |
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 |
| Foot Length (cm) | Foot Length (in) | US | UK | EU | AU | CN |
|---|---|---|---|---|---|---|
| 22.0 | 8.66 | 5 | 3 | 35 | 5 | 35 |
| 22.5 | 8.86 | 5.5 | 3.5 | 36 | 5.5 | 36 |
| 23.0 | 9.06 | 6 | 4 | 37 | 6 | 37 |
| 23.5 | 9.25 | 6.5 | 4.5 | 37.5–38 | 6.5 | 38 |
| 24.0 | 9.45 | 7 | 5 | 38–39 | 7 | 39 |
| 24.5 | 9.65 | 7.5 | 5.5 | 39 | 7.5 | 40 |
| 25.0 | 9.84 | 8 | 6 | 39–40 | 8 | 41 |
| 25.5 | 10.04 | 8.5 | 6.5 | 40–41 | 8.5 | 42 |
| 26.0 | 10.24 | 9 | 7 | 41 | 9 | 43 |
| 26.5 | 10.43 | 9.5 | 7.5 | 42 | 9.5 | 44 |


















