





Overview
An off-shoulder evening gown with a draped bodice and a sleek sheath silhouette. Long sleeves and a slash neckline frame the shoulders, while the mesh finish adds a light, modern edge for night-out styling.
Key Features
Off-shoulder slash neckline
Draped bodice detailing
Long sleeves
Sheath silhouette
Maxi-length profile
Zipper closure
Slight stretch
Materials & Finish
Polyester construction with mesh detailing. Solid finish. Elasticity: slight stretch.
Fit & Sizing
Designed for a slim fit. Available in XS–L. If you’re between sizes, consider sizing up for a cleaner line through the body.
Where It Works Best
Cocktail nights, evening parties, and dressed-up dinners call for a sharp silhouette and statement neckline.
| Specification | Details |
|---|---|
| Category | Evening gown |
| Material | Polyester |
| Finish / Detail | Mesh detail |
| Closure | Zipper |
| Neckline | Slash neck |
| Sleeves | Full-length sleeves |
| Silhouette | Sheath |
| Length | Maxi-length |
| Stretch | Slight stretch |
| Waistline | Natural |
| Occasion | Evening/cocktail |
Q: Does it run true to size?
A: It’s designed for a slim fit with slight stretch. If you’re between sizes, consider sizing up.
Q: What kind of closure does it have?
A: This style is listed with a zipper closure.
Q: How should I care for it?
A: Care instructions aren’t specified. Follow the garment care label once received, and store it hanging to keep the drape smooth.
Pair it with minimalist heels and a compact clutch—“what dress should I wear to a cocktail party”. Add sleek jewelry and let the neckline and drape lead the look from arrivals to after-hours.
Size Guide:
This is a standard international size conversion chart to help you compare clothing sizes across regions.
Actual sizing may vary slightly depending on the style. For the most accurate fit, please
check the product-specific size information in the description or
contact us
and we’ll be happy to assist you.
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 |
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 |
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 |
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 |
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 |














