




Couldn't load pickup availability


Meet the dress that captures breezy comfort with elevated style: a light blue cotton-linen A-line dress featuring a soft V-neck, lace-up bodice, and flowy half sleeves. The loose-fit silhouette and ankle-length hem bring delicate movement and day-to-night versatility—ideal for autumn brunches, vacation strolls, or garden weddings.
Lightweight cotton-linen blend fabric for breathability and a soft drape
Lace-up detail at the bodice adds gentle structure and touch of romance
Soft V-neck and half sleeves flatter every body shape and provide transitional coverage
Loose A-line silhouette offers ease and freedom of movement for all-day wear
Ankle-length skirt gives elegant appeal, perfect for autumn and spring
Natural cotton-linen blend feels cool, comfortable, and holds shape after every wash.
Care: Hand wash cold or gentle cycle, hang dry for best results and lasting color.
Loose, relaxed fit through the waist and sleeves. Flowy A-line skirt creates a universally flattering effect—choose your regular size for comfort, or size down for a more tailored fit.
Searching for a blue midi dress with effortless style for weekends and travel? Pair with strappy sandals and a raffia tote for brunch, or add minimalist heels and a crossbody bag for garden parties. On cooler days, layer with a cropped cardigan or textured blazer. “What’s a light blue dress I can wear for relaxed autumn afternoons and easy celebrations?”—this is the Pinterest-loved solution for year-round chic.
Quiet colors, airy sleeves, and lace-up details are leading trends for fall 2025—this dress is set to become your go-to for soft moments and statement styling.
Q: Is the fabric lined or see-through?
A: The dress is thoughtfully lined to ensure confident wear, remaining lightweight but opaque.
Q: How do I adjust the lace-up bodice for best fit?
A: The lace-up design is self-tie and can be easily cinched or loosened for tailored bust shaping.
Q: Can I machine wash this dress?
A: Yes—gentle machine cycle or hand wash, then hang dry for longevity of color and cotton-linen texture.
Size Guide Notice:
This is a standard international size conversion guide to help you compare sizes across regions.
Actual sizing can vary slightly by style. For the most accurate fit, please
check the product-specific size information in the description or
contact us
for exact measurements of any item.
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 |
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 |
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 |
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 |
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 |
| Foot Length (cm) | Foot Length (in) | US | UK | EU | AU | CN |
|---|---|---|---|---|---|---|
| 22.0 | 8.66 | 5 | 3 | 35 | 5 | 35 |
| 22.5 | 8.86 | 5.5 | 3.5 | 36 | 5.5 | 36 |
| 23.0 | 9.06 | 6 | 4 | 37 | 6 | 37 |
| 23.5 | 9.25 | 6.5 | 4.5 | 37.5–38 | 6.5 | 38 |
| 24.0 | 9.45 | 7 | 5 | 38–39 | 7 | 39 |
| 24.5 | 9.65 | 7.5 | 5.5 | 39 | 7.5 | 40 |
| 25.0 | 9.84 | 8 | 6 | 39–40 | 8 | 41 |
| 25.5 | 10.04 | 8.5 | 6.5 | 40–41 | 8.5 | 42 |
| 26.0 | 10.24 | 9 | 7 | 41 | 9 | 43 |
| 26.5 | 10.43 | 9.5 | 7.5 | 42 | 9.5 | 44 |










