




Couldn't load pickup availability


Channel timeless sophistication in this green square-neck gown, designed to make every formal occasion unforgettable. The ankle-length silhouette hugs your curves in a soft, slight-stretch knit, with delicate backless detailing and a matching set of elegant gloves for added drama. If you're searching for a statement dress that’s modern, refined, and visually stunning, this is your moment.
Sleek square neckline flatters shoulders and frames the face
Complimentary matching gloves add vintage-inspired glamour
Backless design offers a bold, trend-forward detail
Ankle-length A-line silhouette is made for graceful movement
Minimal, solid color highlights both skin tone and accessories
Soft polyester-spandex blend with slight stretch for perfect fit
Pullover closure for seamless, effortless styling
Ideal if you want a unique formal dress that stands out for galas, weddings, or elegant parties
Crafted from a premium polyester and spandex mix for light comfort and resilient structure.
Care: Hand wash cold or delicate machine cycle. Hang or lay flat to dry to preserve shape and finish.
Slim fit through bust and waist; natural waistline with A-line flare for comfort. Ankle length. Fits true to size for a confident, tailored silhouette.
Pair with heels and a sleek clutch for evening galas, or add minimalist jewelry for wedding guest style. The gloves add vintage drama but can be removed for a modern, understated look—perfect for making an entrance at signature events.
Step into contemporary elegance with a green gown made for next-level photo moments.
Q: Are the gloves included with the gown?
A: Yes, the matching gloves come with the dress for a fully styled ensemble.
Q: Is the fabric stretchy and comfortable?
A: The knit blend provides gentle stretch for a slim yet comfortable fit.
Q: Can this gown be worn in all seasons?
A: Absolutely. The lightweight construction and open back balance beautifully for any season, from spring soirées to winter formals.
    Size Guide Notice:
    This is a standard international size conversion guide to help you compare sizes across regions.
    Actual sizing can vary slightly by style. For the most accurate fit, please
    check the product-specific size information in the description or
    contact us
    for exact measurements of any item.
  
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | 
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 | 
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 | 
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 | 
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 | 
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 | 
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 | 
| Foot Length (cm) | Foot Length (in) | US | UK | EU | AU | CN | 
|---|---|---|---|---|---|---|
| 22.0 | 8.66 | 5 | 3 | 35 | 5 | 35 | 
| 22.5 | 8.86 | 5.5 | 3.5 | 36 | 5.5 | 36 | 
| 23.0 | 9.06 | 6 | 4 | 37 | 6 | 37 | 
| 23.5 | 9.25 | 6.5 | 4.5 | 37.5–38 | 6.5 | 38 | 
| 24.0 | 9.45 | 7 | 5 | 38–39 | 7 | 39 | 
| 24.5 | 9.65 | 7.5 | 5.5 | 39 | 7.5 | 40 | 
| 25.0 | 9.84 | 8 | 6 | 39–40 | 8 | 41 | 
| 25.5 | 10.04 | 8.5 | 6.5 | 40–41 | 8.5 | 42 | 
| 26.0 | 10.24 | 9 | 7 | 41 | 9 | 43 | 
| 26.5 | 10.43 | 9.5 | 7.5 | 42 | 9.5 | 44 | 


























