




Couldn't load pickup availability


Make a classic statement with this deep purple ruched V-neck top, designed for seamless transitions from work to weekend. Cut from a soft, medium-stretch synthetic blend, the slim fit and gentle fold details flatter every body type while the plunging neckline pairs effortlessly with office-ready trousers or relaxed denim. Perfect if you're searching for a flattering tee that’s as polished for meetings as it is laid-back for coffee runs.
Rich deep purple shade adds a sophisticated pop to autumn looks
Ruched folds create gentle texture for a tailored vibe
V-neck flatters the neckline and layers easily under jackets
Full-length sleeves for added coverage and seasonal style
Slim fit hugs the body without sacrificing comfort
Medium-stretch polyester blend keeps its shape all day
True to size for consistent, reliable fit
Crafted from premium synthetic fiber, this tee has a smooth, easy-care finish.
Care: Machine wash cold, gentle cycle. Lay flat to dry for best results.
Slim fit; order usual size for a tailored silhouette. Regular length sits comfortably at the hips and pairs well with high-waisted bottoms.
Style with gray trousers for a smart office outfit, then swap for jeans or a skirt for weekend plans. Layer under blazers for meetings or wear solo for a classic casual statement.
Experience everyday elegance and versatility in one essential top.
Q: Will the V-neck be too deep for work?
A: It’s a moderate plunge—layer with a cami or blazer for more coverage in professional settings.
Q: Does the fabric wrinkle easily?
A: The polyester blend resists creasing, so it stays fresh throughout the day.
Q: Is the top fitted or relaxed?
A: It offers a slim fit with gentle stretch, striking a balance between tailored and comfortable.
    Size Guide Notice:
    This is a standard international size conversion guide to help you compare sizes across regions.
    Actual sizing can vary slightly by style. For the most accurate fit, please
    check the product-specific size information in the description or
    contact us
    for exact measurements of any item.
  
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | 
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 | 
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 | 
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 | 
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 | 
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 | 
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 | 
| Foot Length (cm) | Foot Length (in) | US | UK | EU | AU | CN | 
|---|---|---|---|---|---|---|
| 22.0 | 8.66 | 5 | 3 | 35 | 5 | 35 | 
| 22.5 | 8.86 | 5.5 | 3.5 | 36 | 5.5 | 36 | 
| 23.0 | 9.06 | 6 | 4 | 37 | 6 | 37 | 
| 23.5 | 9.25 | 6.5 | 4.5 | 37.5–38 | 6.5 | 38 | 
| 24.0 | 9.45 | 7 | 5 | 38–39 | 7 | 39 | 
| 24.5 | 9.65 | 7.5 | 5.5 | 39 | 7.5 | 40 | 
| 25.0 | 9.84 | 8 | 6 | 39–40 | 8 | 41 | 
| 25.5 | 10.04 | 8.5 | 6.5 | 40–41 | 8.5 | 42 | 
| 26.0 | 10.24 | 9 | 7 | 41 | 9 | 43 | 
| 26.5 | 10.43 | 9.5 | 7.5 | 42 | 9.5 | 44 | 


















