




Couldn't load pickup availability


This monochrome split maxi dress makes a striking entrance at every event—black and white contrast, a square neckline, and dramatic side slit create an elongating silhouette and sculptural impact. Tailored for modern parties and elevated evenings, it’s move-ready, eye-catching, and versatile.
Graphic contrast patchwork for bold visual appeal
Square neckline elegantly frames shoulders and collarbones
High side slit for ease, drama, and leg-lengthening effect
Ruched ribbon scarf detail adds movement and soft volume
Slim fit with slight stretch sculpts your figure while moving with you
Full-length sleeves for autumn/winter versatility
Fabric: Lightweight polyester-spandex blend offers subtle stretch
Care: Machine wash cold, gentle cycle; lay flat or hang to preserve color separation and draping
Slim fit with slight stretch—true to size for an elongated, body-skimming silhouette. Floor-length with a high slit to balance coverage and movement. Sizes: S (80–92cm), M (84–96cm), L (88–100cm). If you’re searching for a dress that’s “dramatic, flattering, and seasonally flexible for party nights,” this is the answer.
Pair with silver sandals and geometric earrings for evening parties, or style with ankle boots and a compact clutch for gallery nights and upscale dinners. The monochrome palette makes it easy to add bold or minimal accessories and layer for colder seasons.
Take the spotlight in a dress built for confident movement and modern grace—perfect for photo moments and unforgettable entrances.
Q: Will the slit ride up during movement?
A: The slit is engineered for both drama and comfort; choose your regular size for balanced coverage.
Q: Is the material see-through at the slit?
A: The fabric offers good coverage while keeping the silhouette sleek and soft.
Q: Can the ribbon scarf be styled in different ways?
A: Yes—the ruched ribbon can be draped or tied for varied looks and volume.
Size Guide Notice:
This is a standard international size conversion guide to help you compare sizes across regions.
Actual sizing can vary slightly by style. For the most accurate fit, please
check the product-specific size information in the description or
contact us
for exact measurements of any item.
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 |
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 |
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 |
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 |
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 |
| Foot Length (cm) | Foot Length (in) | US | UK | EU | AU | CN |
|---|---|---|---|---|---|---|
| 22.0 | 8.66 | 5 | 3 | 35 | 5 | 35 |
| 22.5 | 8.86 | 5.5 | 3.5 | 36 | 5.5 | 36 |
| 23.0 | 9.06 | 6 | 4 | 37 | 6 | 37 |
| 23.5 | 9.25 | 6.5 | 4.5 | 37.5–38 | 6.5 | 38 |
| 24.0 | 9.45 | 7 | 5 | 38–39 | 7 | 39 |
| 24.5 | 9.65 | 7.5 | 5.5 | 39 | 7.5 | 40 |
| 25.0 | 9.84 | 8 | 6 | 39–40 | 8 | 41 |
| 25.5 | 10.04 | 8.5 | 6.5 | 40–41 | 8.5 | 42 |
| 26.0 | 10.24 | 9 | 7 | 41 | 9 | 43 |
| 26.5 | 10.43 | 9.5 | 7.5 | 42 | 9.5 | 44 |


















