




Couldn't load pickup availability


Polish your wardrobe with this Ruffle Chiffon Blouse — a dramatic yet elegant statement piece made for effortless office-to-evening transitions. With flowing bell sleeves and cascading ruffles, it brings movement and grace to even the most structured looks.
Lightweight chiffon with a soft, fluid drape
Cascading ruffle trim along the neckline and front
Bell sleeves for dramatic flair and timeless elegance
Pullover style with a deep V-neck for comfort and style
Perfect for layering under a blazer or wearing solo with denim
Crafted from 96%+ polyester chiffon with a semi-sheer finish. Non-stretch fabric; dry clean or delicate hand wash recommended to preserve the structure.
Regular fit with flowy silhouette
True to size; available in S, M, L
Length ranges: 98–106 cm (38.5–41.7 inches)
This blouse is ideal if you're looking for a breathable, non-clingy top that still shapes beautifully around the neckline and cuffs.
Pair with structured trousers or skinny jeans and heels for a wine-date look, or tuck into tailored trousers for a powerful boardroom presence.
Available in Burgundy and Black to match every mood.
Let your blouse do the talking — and watch the compliments follow.
Q: Is this blouse sheer or see-through?
A: It is lightly sheer due to the chiffon material. You can wear it with a nude or tonal camisole if you prefer more coverage.
Q: Can this be styled for work?
A: Absolutely! It pairs perfectly with tailored pants or pencil skirts for a polished workwear look.
Q: Does it wrinkle easily?
A: Chiffon holds its shape well when hung properly. Use a steamer or low-heat iron if needed.
Size Guide Notice:
This is a standard international size conversion guide to help you compare sizes across regions.
Actual sizing can vary slightly by style. For the most accurate fit, please
check the product-specific size information in the description or
contact us
for exact measurements of any item.
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 |
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 |
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 |
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 |
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 |
| Foot Length (cm) | Foot Length (in) | US | UK | EU | AU | CN |
|---|---|---|---|---|---|---|
| 22.0 | 8.66 | 5 | 3 | 35 | 5 | 35 |
| 22.5 | 8.86 | 5.5 | 3.5 | 36 | 5.5 | 36 |
| 23.0 | 9.06 | 6 | 4 | 37 | 6 | 37 |
| 23.5 | 9.25 | 6.5 | 4.5 | 37.5–38 | 6.5 | 38 |
| 24.0 | 9.45 | 7 | 5 | 38–39 | 7 | 39 |
| 24.5 | 9.65 | 7.5 | 5.5 | 39 | 7.5 | 40 |
| 25.0 | 9.84 | 8 | 6 | 39–40 | 8 | 41 |
| 25.5 | 10.04 | 8.5 | 6.5 | 40–41 | 8.5 | 42 |
| 26.0 | 10.24 | 9 | 7 | 41 | 9 | 43 |
| 26.5 | 10.43 | 9.5 | 7.5 | 42 | 9.5 | 44 |


































