




Couldn't load pickup availability


Turn heads at every party with this rich brown mini dress set, crafted as a sleek two-piece for endless styling flexibility. The set features a structured turn-down collar crop top with artful ruching and a high-waisted, above-the-knee skirt that flatters and elongates. The smooth blended fabric and slim line silhouette are perfect if you're searching for a standout look that's bold, confident, and perfectly fitted for autumn/winter nights out.
Ruched detailing on both pieces adds texture and dimension
Two-piece set: sleeveless crop top and skirt for a modern silhouette
Soft, high-stretch blended fabric (polyester + spandex) sculpts the body
Elastic waist offers easy pull-on comfort for the skirt
Turn-down collar creates a tailored, high-impact neckline
Mini length shows off legs, ideal for statement party looks
Versatile for club, party, or holiday—wear together or mix with other favorites
Blended polyester and spandex (96%+ synthetic fiber) provides stretch with a sleek look and feel.
Care: Hand wash cold or gentle machine cycle. Lay flat or hang to dry to protect the fabric’s shape and finish.
Slim-fit pattern hugs curves while the A-line mini skirt allows movement. Available in S: 80-88cm, M: 84-92cm, L: 90-98cm overall length. True to size; designed for comfort and confidence.
Pair with strappy sandals for a night at the club, or add a blazer and boots for a street-smart autumn edit. Perfect for events, evening parties, or when you need a statement outfit for Valentine’s Day or special occasions.
Own every entrance in this trending two-piece set built for elevated party nights and bold self-expression.
Q: Is the set sold together or separately?
A: Both pieces—the crop top and the mini skirt—come as a coordinated set.
Q: Can I mix and match with other items?
A: Absolutely! Wear each piece solo or pair with your favorite closet staples for new looks.
Q: Does the fabric feel soft or stiff?
A: The blend is smooth and has enough stretch to feel sleek, comfortable, and never restrictive.
Size Guide Notice:
This is a standard international size conversion guide to help you compare sizes across regions.
Actual sizing can vary slightly by style. For the most accurate fit, please
check the product-specific size information in the description or
contact us
for exact measurements of any item.
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 |
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 |
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 |
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 |
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 |
| Foot Length (cm) | Foot Length (in) | US | UK | EU | AU | CN |
|---|---|---|---|---|---|---|
| 22.0 | 8.66 | 5 | 3 | 35 | 5 | 35 |
| 22.5 | 8.86 | 5.5 | 3.5 | 36 | 5.5 | 36 |
| 23.0 | 9.06 | 6 | 4 | 37 | 6 | 37 |
| 23.5 | 9.25 | 6.5 | 4.5 | 37.5–38 | 6.5 | 38 |
| 24.0 | 9.45 | 7 | 5 | 38–39 | 7 | 39 |
| 24.5 | 9.65 | 7.5 | 5.5 | 39 | 7.5 | 40 |
| 25.0 | 9.84 | 8 | 6 | 39–40 | 8 | 41 |
| 25.5 | 10.04 | 8.5 | 6.5 | 40–41 | 8.5 | 42 |
| 26.0 | 10.24 | 9 | 7 | 41 | 9 | 43 |
| 26.5 | 10.43 | 9.5 | 7.5 | 42 | 9.5 | 44 |


































