




Couldn't load pickup availability


Drape yourself in elegance.
This striking black bodycon dress combines glamour with precision tailoring. Designed with a flattering slash neckline and crystal bead detailing along the off-shoulder sleeve, it hugs your curves with a sculpted fit. The ankle-length sheath silhouette adds just the right amount of drama, making it your go-to for gala nights, weddings, or red carpet events.
Crafted from high-quality polyester with a slight stretch, the dress offers both comfort and sophistication—made for women who command attention.
– Luxurious crystal beaded embellishment at the neckline
– Elegant off-the-shoulder sleeveless design
– Slim-fit bodycon silhouette to enhance curves
– Slash neckline for refined femininity
– Slight stretch fabric for ease of movement
– Hidden back zipper for a seamless finish
– Suitable for year-round wear
– Cocktail parties & wedding receptions
– Red carpet, gala, and evening events
– Photoshoots and celebration nights
– Formal office parties or romantic dinners
Material: 100% Polyester
Elasticity: Slight Stretch
Neckline: Slash Neck
Closure Type: Zipper
Sleeve Style: Off-Shoulder
Fit Type: Slim Bodycon
Dress Length: Ankle-Length
Decoration: Diamond Beaded
Pattern: Solid
Silhouette: Sheath
Season: All Season
Model Number: KL2858
    Size Guide Notice:
    This is a standard international size conversion guide to help you compare sizes across regions.
    Actual sizing can vary slightly by style. For the most accurate fit, please
    check the product-specific size information in the description or
    contact us
    for exact measurements of any item.
  
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | 
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 | 
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 | 
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 | 
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 | 
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 | 
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 | 
| Foot Length (cm) | Foot Length (in) | US | UK | EU | AU | CN | 
|---|---|---|---|---|---|---|
| 22.0 | 8.66 | 5 | 3 | 35 | 5 | 35 | 
| 22.5 | 8.86 | 5.5 | 3.5 | 36 | 5.5 | 36 | 
| 23.0 | 9.06 | 6 | 4 | 37 | 6 | 37 | 
| 23.5 | 9.25 | 6.5 | 4.5 | 37.5–38 | 6.5 | 38 | 
| 24.0 | 9.45 | 7 | 5 | 38–39 | 7 | 39 | 
| 24.5 | 9.65 | 7.5 | 5.5 | 39 | 7.5 | 40 | 
| 25.0 | 9.84 | 8 | 6 | 39–40 | 8 | 41 | 
| 25.5 | 10.04 | 8.5 | 6.5 | 40–41 | 8.5 | 42 | 
| 26.0 | 10.24 | 9 | 7 | 41 | 9 | 43 | 
| 26.5 | 10.43 | 9.5 | 7.5 | 42 | 9.5 | 44 | 






