





Overview
A streamlined evening dress defined by a sheath silhouette and refined bead detailing through the front. Designed with a turtleneck, short sleeves, and an ankle-length profile, this style balances structure with softness for elevated evening wear.
Key Features
Sheath silhouette with natural waistline
Turtleneck with single-breasted front detail
Bead embellishment along the bodice
Short sleeves
Ankle-length hem
Sheer hem finish
High-stretch fabric for flexibility
Materials & Finish
Crafted from a polyester-spandex blend with a smooth surface and sheer detailing at the hem. Elasticity: high stretch.
Fit & Sizing
Slim fit designed to follow the body. High stretch allows comfortable movement. If you prefer a less fitted feel, consider sizing up.
Where It Works Best
Evening parties, formal gatherings, gallery events, and occasions that call for a clean silhouette with subtle statement details.
| Specification | Details |
|---|---|
| Category | Evening dress |
| Material | Polyester, spandex |
| Closure | Single-breasted |
| Neckline | Turtleneck (O-neck base) |
| Sleeves | Short sleeves |
| Silhouette | Sheath |
| Length | Ankle-length |
| Stretch | High stretch |
| Waistline | Natural |
| Occasion | Evening / party |
Q: Does this dress stretch?
A: Yes, it’s listed with high stretch for flexibility and comfort.
Q: How fitted is the silhouette?
A: It’s designed as a slim sheath style that follows the body closely.
Q: How should I care for it?
A: Care instructions aren’t specified. Follow the garment care label and store flat or hanging to protect the bead detail.
Style it with understated heels and a sculptural clutch—“what dress works for an evening party”. Keep accessories minimal to let the bead detailing and clean lines take center stage.
Size Guide:
This is a standard international size conversion chart to help you compare clothing sizes across regions.
Actual sizing may vary slightly depending on the style. For the most accurate fit, please
check the product-specific size information in the description or
contact us
and we’ll be happy to assist you.
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 |
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 |
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 |
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 |
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 |


































