




Couldn't load pickup availability


Sculpted for confidence and allure, this floor-length halter gown is your go-to for nights that deserve to be unforgettable. Featuring artful ruching, a dramatic open back, and a slim, elongating silhouette, this dress ensures every entrance is a statement.
Luxe ruched bodice shapes and flatters the figure
Dramatic backless design for an elegant, head-turning effect
Halter neckline accentuates shoulders and frame
Flowy, floor-grazing hem adds movement with every step
Pullover fit with gentle stretch for comfort and ease
Versatile black makes styling effortless for any upscale event
Fabric: Premium polyester-spandex blend for light stretch and a smooth finish
Care: Hand wash cold, dry flat, and iron on low if needed
This gown offers a tailored yet forgiving fit, ideal if you’re searching for an elegant evening dress that feels as comfortable as it looks dramatic. Designed to skim the body and highlight your shape; true to size for a sleek, statuesque effect.
Perfect for formal evenings, galas, weddings, or any celebration where you want to turn heads. Pair with strappy heels and a metallic clutch for a chic, finished look. Consider adding drop earrings or a bold lip to elevate the vibe.
Own the night with a gown that blends sophistication, glamour, and confidence—ready to make your next special occasion unforgettable.
Q: Is this dress lined or see-through?
A: The dress is lined in the bodice area for coverage; the rest is designed to drape elegantly.
Q: What’s the best way to wash and care for this gown?
A: Hand wash in cold water and lay flat to preserve the fabric and ruching.
Q: Does this gown fit true to size?
A: Yes, the slight stretch ensures true-to-size comfort; order your usual dress size.
Size Guide Notice:
This is a standard international size conversion guide to help you compare sizes across regions.
Actual sizing can vary slightly by style. For the most accurate fit, please
check the product-specific size information in the description or
contact us
for exact measurements of any item.
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 |
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 |
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 |
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 |
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 |
| Foot Length (cm) | Foot Length (in) | US | UK | EU | AU | CN |
|---|---|---|---|---|---|---|
| 22.0 | 8.66 | 5 | 3 | 35 | 5 | 35 |
| 22.5 | 8.86 | 5.5 | 3.5 | 36 | 5.5 | 36 |
| 23.0 | 9.06 | 6 | 4 | 37 | 6 | 37 |
| 23.5 | 9.25 | 6.5 | 4.5 | 37.5–38 | 6.5 | 38 |
| 24.0 | 9.45 | 7 | 5 | 38–39 | 7 | 39 |
| 24.5 | 9.65 | 7.5 | 5.5 | 39 | 7.5 | 40 |
| 25.0 | 9.84 | 8 | 6 | 39–40 | 8 | 41 |
| 25.5 | 10.04 | 8.5 | 6.5 | 40–41 | 8.5 | 42 |
| 26.0 | 10.24 | 9 | 7 | 41 | 9 | 43 |
| 26.5 | 10.43 | 9.5 | 7.5 | 42 | 9.5 | 44 |




















