





Overview
A refined, ankle-length evening gown designed with an asymmetrical silhouette and sculpted shirring across the bodice. The O-neckline and full-length sleeves create a clean, editorial finish for formal occasions.
Key Features
Asymmetrical silhouette with gathered shirring detail
Ankle-length hemline
O-neckline
Full-length sleeves
Concealed zipper closure
Non-stretch fabric
Materials & Finish
Made from a cotton and polyester blend in a solid finish. Elasticity: non-stretch.
Fit & Sizing
Slim fit through the body. If you’re between sizes, consider sizing up for a smoother fit.
Where It Works Best
Formal dinners, evening parties, receptions, and dressy celebrations where you want a sleek, draped statement.
| Specification | Details |
|---|---|
| Category | Evening gown |
| Material | Cotton, polyester |
| Closure | Zipper |
| Neckline | O-neck |
| Sleeves | Full-length sleeves |
| Silhouette | Asymmetrical |
| Length | Ankle-length |
| Pattern | Solid |
| Stretch | Non-stretch |
| Waistline | Natural |
| Occasion | Formal |
| Care | Not specified |
Q: Does it run true to size?
A: It’s designed for a slim fit. If you’re between sizes, consider sizing up for a smoother fit through the body.
Q: Is the fabric stretchy?
A: No—this style is listed as non-stretch.
Q: How do I care for it?
A: Care instructions aren’t specified. Follow the garment care label once received, and store it hanging to help preserve the drape.
Keep styling simple and let the drape do the work—“what shoes go with a long evening dress”. Finish with refined jewellery and a sleek clutch to carry the look from photos to the last dance.
Size Guide:
This is a standard international size conversion chart to help you compare clothing sizes across regions.
Actual sizing may vary slightly depending on the style. For the most accurate fit, please
check the product-specific size information in the description or
contact us
and we’ll be happy to assist you.
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 |
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 |
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 |
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 |
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 |
















