




Couldn't load pickup availability


A tailored blazer reimagined through a romantic, sculptural lens. The silhouette contours gently through the waist, finishing in a soft peplum line that feels polished yet feminine. A dimensional rosette blooms at the tie belt — a poetic detail that turns structure into softness.
This is the piece I reach for when I want suiting to whisper rather than shout, when elegance needs a touch of storybook magic.
• Structured blazer with soft shoulder shaping
• Tie belt with dimensional floral detail for couture-inspired texture
• Streamlined lapel and clean tailoring lines
• Perfect for dressy lunches, gallery afternoons, evening gatherings, and elevated weekday style
Smooth touch with a gentle sheen and tailored hand-feel.
Spot clean or dry clean recommended to preserve sculptural elements.
Fitted through the waist with a graceful drape through the hip.
Tie belt allows flexible shape—cinch for hourglass definition or wear softly tied for ease.
Pair with a pleated midi skirt for European garden-party charm, or slim trousers for modern couture polish.
Understated earrings and a structured top-handle bag complete the look.
For voice search relevance: tailored blazer with a 3D flower belt for events, brunch, and elegant daywear.
It feels like stepping into your own refined tableau — sculptural, feminine, quietly confident.
Q: Is this blazer event-appropriate?
A: Yes — ideal for elegant meals, daytime occasions, and refined social settings.
Q: How does it feel and fit?
A: Tailored yet comfortable, with a cinched waist and soft drape at the hips.
Q: Can I dress this down?
A: Style with denim and slingbacks for chic everyday ease.
Size Guide Notice:
This is a standard international size conversion guide to help you compare sizes across regions.
Actual sizing can vary slightly by style. For the most accurate fit, please
check the product-specific size information in the description or
contact us
for exact measurements of any item.
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 |
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 |
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 |
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 |
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 |
| Foot Length (cm) | Foot Length (in) | US | UK | EU | AU | CN |
|---|---|---|---|---|---|---|
| 22.0 | 8.66 | 5 | 3 | 35 | 5 | 35 |
| 22.5 | 8.86 | 5.5 | 3.5 | 36 | 5.5 | 36 |
| 23.0 | 9.06 | 6 | 4 | 37 | 6 | 37 |
| 23.5 | 9.25 | 6.5 | 4.5 | 37.5–38 | 6.5 | 38 |
| 24.0 | 9.45 | 7 | 5 | 38–39 | 7 | 39 |
| 24.5 | 9.65 | 7.5 | 5.5 | 39 | 7.5 | 40 |
| 25.0 | 9.84 | 8 | 6 | 39–40 | 8 | 41 |
| 25.5 | 10.04 | 8.5 | 6.5 | 40–41 | 8.5 | 42 |
| 26.0 | 10.24 | 9 | 7 | 41 | 9 | 43 |
| 26.5 | 10.43 | 9.5 | 7.5 | 42 | 9.5 | 44 |
















