




Couldn't load pickup availability


Overview
This elegant two-piece skirt set is a stylish choice for a vacation or a special event. The hazy lace and ruffled detailing create a modern and sophisticated look, while the fit-and-flare silhouette accentuates your figure. The set is made from a polyester fabric and is both comfortable and flattering. It is an excellent choice if you're looking for a simple set to dress up for a formal occasion.
Key Features
Stylish Lace and Ruffle Detailing: The hazy lace and ruffle accents add a unique and fashionable touch.
Flattering Silhouette: The slim fit and fit-and-flare silhouette create a graceful shape that is both comfortable and stylish.
V-Neckline: The classic V-neck on the top adds an elegant touch.
Comfortable Fabric: The polyester fabric provides a comfortable feel that is perfect for warmer weather.
Materials & Finish
The set is made from a man-made fibre, which is 96% or more polyester. The top is sleeveless and features a V-neckline. The skirt is ankle-length with an elastic waist and a fit-and-flare silhouette. Both pieces feature lace and ruffles.
Styling or Use Case
This set is an ideal choice for a variety of summer occasions. Pair it with sandals for a daytime look or with heels and simple jewellery for a chic and elegant evening ensemble. It is a stunning addition to any formal wardrobe.
Q: What is the fit of this set?
A: This set has a slim fit and a fit-and-flare silhouette.
Q: How can I care for this set?
A: Given the lace and ruffles, it is recommended to wash this set on a gentle cycle with cold water to maintain its quality and shape.
    Size Guide Notice:
    This is a standard international size conversion guide to help you compare sizes across regions.
    Actual sizing can vary slightly by style. For the most accurate fit, please
    check the product-specific size information in the description or
    contact us
    for exact measurements of any item.
  
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | 
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 | 
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 | 
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 | 
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 | 
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 | 
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 | 
| Foot Length (cm) | Foot Length (in) | US | UK | EU | AU | CN | 
|---|---|---|---|---|---|---|
| 22.0 | 8.66 | 5 | 3 | 35 | 5 | 35 | 
| 22.5 | 8.86 | 5.5 | 3.5 | 36 | 5.5 | 36 | 
| 23.0 | 9.06 | 6 | 4 | 37 | 6 | 37 | 
| 23.5 | 9.25 | 6.5 | 4.5 | 37.5–38 | 6.5 | 38 | 
| 24.0 | 9.45 | 7 | 5 | 38–39 | 7 | 39 | 
| 24.5 | 9.65 | 7.5 | 5.5 | 39 | 7.5 | 40 | 
| 25.0 | 9.84 | 8 | 6 | 39–40 | 8 | 41 | 
| 25.5 | 10.04 | 8.5 | 6.5 | 40–41 | 8.5 | 42 | 
| 26.0 | 10.24 | 9 | 7 | 41 | 9 | 43 | 
| 26.5 | 10.43 | 9.5 | 7.5 | 42 | 9.5 | 44 | 














