




Couldn't load pickup availability


Meet your standout summer piece — a ruched mesh midi dress designed for unforgettable evenings and elegant days. Crafted for a slim, feminine fit, this dress features a modern ruffle hem, ethereal mesh fabric, and a subtle sheen that flatters in any light.
Ruched front detail enhances curves and creates a sculpted silhouette
Breathable mesh panels keep you cool for summer wear
Flattering midi length with tiered ruffle hem for movement
Elegant O-neck and sleeveless tank cut suit a variety of occasions
Comfortable stretch blend allows confident, all-day wear
Zipper closure for a seamless fit
Fabric: Soft polyester and spandex blend with mesh overlays.
Care: Recommended to hand wash cold separately and lay flat to dry.
Designed for a tailored fit — perfect if you're looking for a dress that flatters without feeling restrictive. Available in S, M, L. Length ranges from approximately 70–93cm (27.5–36.6 in). Model is 5'8" and wearing size S for reference.
This dress seamlessly transitions from rooftop cocktail parties to upscale dinners or summer celebrations. Pair with strappy heels for evenings, or minimal slides for an airy day look. Layer with a lightweight shawl for added elegance.
Turn every occasion into a photo moment with a midi dress that feels fresh and sophisticated, season after season.
Q: Is this dress lined or see-through?
A: The ruched mesh areas feature a lining for coverage, so you can wear it confidently.
Q: How does the fit run?
A: The fit is true to size with a subtle stretch for comfort — choose your regular size.
Q: Can it be machine washed?
A: Hand washing is recommended to maintain the integrity of the mesh and ruffle finish.
Size Guide Notice:
This is a standard international size conversion guide to help you compare sizes across regions.
Actual sizing can vary slightly by style. For the most accurate fit, please
check the product-specific size information in the description or
contact us
for exact measurements of any item.
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 |
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 |
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 |
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 |
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 |
| Foot Length (cm) | Foot Length (in) | US | UK | EU | AU | CN |
|---|---|---|---|---|---|---|
| 22.0 | 8.66 | 5 | 3 | 35 | 5 | 35 |
| 22.5 | 8.86 | 5.5 | 3.5 | 36 | 5.5 | 36 |
| 23.0 | 9.06 | 6 | 4 | 37 | 6 | 37 |
| 23.5 | 9.25 | 6.5 | 4.5 | 37.5–38 | 6.5 | 38 |
| 24.0 | 9.45 | 7 | 5 | 38–39 | 7 | 39 |
| 24.5 | 9.65 | 7.5 | 5.5 | 39 | 7.5 | 40 |
| 25.0 | 9.84 | 8 | 6 | 39–40 | 8 | 41 |
| 25.5 | 10.04 | 8.5 | 6.5 | 40–41 | 8.5 | 42 |
| 26.0 | 10.24 | 9 | 7 | 41 | 9 | 43 |
| 26.5 | 10.43 | 9.5 | 7.5 | 42 | 9.5 | 44 |
















