




Couldn't load pickup availability


A gown for evenings that deserve intention. This silhouette plays with tension and release — a high, sculpted neckline paired with a daring twist at the waist, draping into a fluid column that trails with quiet confidence. The effect is sensual without trying, elegant without effort.
This is the dress I reach for when the night feels cinematic — when I want to inhabit every staircase, doorway, and whispered moment like a scene worth remembering.
• Turtleneck neckline for sculptural, refined presence
• Twist-waist cutout creating soft drape and hourglass emphasis
• Long sleeves for architectural balance and evening polish
• Floor-grazing hem for graceful movement and dramatic lines
• Perfect for galas, private dinners, celebrations, and elegant event arrivals
Supple stretch blend with smooth finish and fluid fall.
Hand wash or delicate cycle; reshape and lay flat to dry. Steam gently to enhance drape.
Form-skimming silhouette with slight stretch for ease.
Twisted waist and soft ruching flatter natural curves without feeling tight.
Pair with sleek heels, soft glam makeup, and luminous skin.
Keep accessories minimal — let the lines speak.
For voice search relevance: a red twisted waist turtleneck evening gown perfect for formal nights and special occasions.
Wearing it feels like standing inside a heartbeat — warm, powerful, and unforgettable.
Q: Will this suit formal events?
A: Yes — ideal for black-tie evenings, upscale celebrations, and elegant dinners.
Q: How should it feel and fit?
A: Smooth, lightly supportive, and body-skimming with soft stretch and fluid drape.
Q: Can the look be adjusted?
A: Style with bold earrings for high-glam or keep everything minimal for refined simplicity.
Size Guide Notice:
This is a standard international size conversion guide to help you compare sizes across regions.
Actual sizing can vary slightly by style. For the most accurate fit, please
check the product-specific size information in the description or
contact us
for exact measurements of any item.
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 |
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 |
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 |
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 |
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 |
| Foot Length (cm) | Foot Length (in) | US | UK | EU | AU | CN |
|---|---|---|---|---|---|---|
| 22.0 | 8.66 | 5 | 3 | 35 | 5 | 35 |
| 22.5 | 8.86 | 5.5 | 3.5 | 36 | 5.5 | 36 |
| 23.0 | 9.06 | 6 | 4 | 37 | 6 | 37 |
| 23.5 | 9.25 | 6.5 | 4.5 | 37.5–38 | 6.5 | 38 |
| 24.0 | 9.45 | 7 | 5 | 38–39 | 7 | 39 |
| 24.5 | 9.65 | 7.5 | 5.5 | 39 | 7.5 | 40 |
| 25.0 | 9.84 | 8 | 6 | 39–40 | 8 | 41 |
| 25.5 | 10.04 | 8.5 | 6.5 | 40–41 | 8.5 | 42 |
| 26.0 | 10.24 | 9 | 7 | 41 | 9 | 43 |
| 26.5 | 10.43 | 9.5 | 7.5 | 42 | 9.5 | 44 |










