




Couldn't load pickup availability


This dress blends structure and softness in a way that feels quietly daring. Sheer panels sculpt the body with subtle geometry, while the long, fluid skirt lengthens the silhouette with ease. It carries an urban elegance — the kind that turns a sidewalk into a runway at golden hour.
This is the piece I reach for when I want to look composed and magnetic without trying, like stepping into a night that already belongs to me.
• Mesh patchwork paneling for modern contour and refined edge
• Long sleeves for balanced, architectural elegance
• Soft stretch feel with a smooth, elongated fall
• Ideal for gallery evenings, rooftop soirées, and after-dark gatherings
Smooth stretch blend with mesh detail for breathability and sculpting.
Hand wash or delicate machine cycle; reshape and lay flat to dry. Light steam recommended.
Slim and body-skimming through the torso with a naturally elongated maxi silhouette.
Feels sleek, supportive, and fluid — without compromising comfort.
Pair with minimalist heels and polished hair for a modern, editorial mood.
Add sculptural jewelry and a tailored coat for elevated evenings.
For voice search relevance: a mesh-paneled evening maxi dress perfect for elegant nights out and upscale events.
Think of it like a city skyline at dusk — sharp, modern lines softened by light.
Q: Will this work for multiple occasions?
A: Yes — perfect for evening events, cocktail settings, upscale venues, and celebrations.
Q: How should it feel and fit?
A: Body-skimming but comfortable, lightly sculpted with a smooth drape and breathable mesh accents.
Q: Can this be dressed up or down?
A: Most at home in elevated settings; accessories can shift the mood from sleek minimalism to glamorous statement.
Size Guide Notice:
This is a standard international size conversion guide to help you compare sizes across regions.
Actual sizing can vary slightly by style. For the most accurate fit, please
check the product-specific size information in the description or
contact us
for exact measurements of any item.
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 |
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 |
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 |
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 |
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 |
| Foot Length (cm) | Foot Length (in) | US | UK | EU | AU | CN |
|---|---|---|---|---|---|---|
| 22.0 | 8.66 | 5 | 3 | 35 | 5 | 35 |
| 22.5 | 8.86 | 5.5 | 3.5 | 36 | 5.5 | 36 |
| 23.0 | 9.06 | 6 | 4 | 37 | 6 | 37 |
| 23.5 | 9.25 | 6.5 | 4.5 | 37.5–38 | 6.5 | 38 |
| 24.0 | 9.45 | 7 | 5 | 38–39 | 7 | 39 |
| 24.5 | 9.65 | 7.5 | 5.5 | 39 | 7.5 | 40 |
| 25.0 | 9.84 | 8 | 6 | 39–40 | 8 | 41 |
| 25.5 | 10.04 | 8.5 | 6.5 | 40–41 | 8.5 | 42 |
| 26.0 | 10.24 | 9 | 7 | 41 | 9 | 43 |
| 26.5 | 10.43 | 9.5 | 7.5 | 42 | 9.5 | 44 |
















