




Couldn't load pickup availability


Step into modern elegance with this black and white contrast seam maxi dress, featuring a dramatic asymmetrical neckline, sleek sheath silhouette, and bold thigh-high split. Designed for statement entrances and skyline soirées, this column gown sculpts, flatters, and brings runway energy to after-dark events or city parties.
Striking contrast seams and patchwork detail elongate your silhouette
Architectural asymmetrical neckline for high-fashion appeal
Bold thigh-high split for movement and head-turning impact
Sleek, medium-stretch knit—smooths and supports for a sculpted effect
Secure zipper closure for a tailored fit
Ankle-grazing length and sleeveless design showcase your style
Crafted from a premium blend of nylon and spandex for midweight softness, stretch, and shape retention. Spot clean or gentle hand wash; hang to dry. Best to store by hanging to maintain the structure.
Slim-fit, sheath profile hugs curves and stands out with an off-center split for both comfort and confidence. The inclining one-shoulder neckline keeps the look modern, perfect if you’re searching “black and white contrast split maxi dress for city parties.”
Style this city-ready gown with strappy stilettos and a geometric clutch for art openings, rooftop cocktails, or red carpet events. Bold earrings and slick hair let the asymmetric shape shine. For Pinterest-worthy looks, layer with a cropped blazer or faux fur wrap as evening falls.
Q: Will the split rise too high when walking or sitting?
A: The gown’s split is engineered to highlight movement while staying elegant—no wardrobe malfunctions, just confident striding.
Q: Is the fabric see-through under bright lights?
A: The midweight knit is opaque and lined for coverage, so you can wear your favorite undergarments without worry.
Q: Can I wear shapewear underneath?
A: Absolutely—the stretch fabric is shapewear-friendly and smooths beautifully over layers.
Size Guide Notice:
This is a standard international size conversion guide to help you compare sizes across regions.
Actual sizing can vary slightly by style. For the most accurate fit, please
check the product-specific size information in the description or
contact us
for exact measurements of any item.
| Label | US | UK | EU | AU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 4–6 | 32–34 | 4–6 | 31–33 | 79–84 | 24–26 | 61–66 | 33–35 | 84–89 |
| S | 4–6 | 8–10 | 36–38 | 8–10 | 33–35 | 84–89 | 26–28 | 66–71 | 35–37 | 89–94 |
| M | 8–10 | 12–14 | 40–42 | 12–14 | 35–37 | 89–94 | 28–30 | 71–76 | 37–39 | 94–99 |
| L | 12–14 | 16–18 | 44–46 | 16–18 | 38–40 | 97–102 | 31–33 | 79–84 | 40–42 | 102–107 |
| XL | 16–18 | 20–22 | 48–50 | 20–22 | 41–43 | 104–109 | 34–36 | 86–91 | 43–45 | 109–114 |
| XXL | 20–22 | 24–26 | 52–54 | 24–26 | 44–46 | 112–117 | 37–39 | 94–99 | 46–48 | 117–122 |
| Foot Length (cm) | Foot Length (in) | US | UK | EU | AU | CN |
|---|---|---|---|---|---|---|
| 22.0 | 8.66 | 5 | 3 | 35 | 5 | 35 |
| 22.5 | 8.86 | 5.5 | 3.5 | 36 | 5.5 | 36 |
| 23.0 | 9.06 | 6 | 4 | 37 | 6 | 37 |
| 23.5 | 9.25 | 6.5 | 4.5 | 37.5–38 | 6.5 | 38 |
| 24.0 | 9.45 | 7 | 5 | 38–39 | 7 | 39 |
| 24.5 | 9.65 | 7.5 | 5.5 | 39 | 7.5 | 40 |
| 25.0 | 9.84 | 8 | 6 | 39–40 | 8 | 41 |
| 25.5 | 10.04 | 8.5 | 6.5 | 40–41 | 8.5 | 42 |
| 26.0 | 10.24 | 9 | 7 | 41 | 9 | 43 |
| 26.5 | 10.43 | 9.5 | 7.5 | 42 | 9.5 | 44 |








